在2017年4月份,澳洲工作签证政策发生了巨大变化,原457工作签证被新的TSS签证所取代,同时澳洲职业列表也发生的变化,2018年TSS签证职业列表已经新鲜出炉,下面我们一起看看TSS签证短期职业列表(STSOL)都有哪些职业呢?
TSS签证短期职业列表(STSOL)
Short term Skilled Occupation List
| Item | 职业名称 | 职业代码 | 
| 1 | aquaculture farmer | 121111 | 
| 2 | cotton grower | 121211 | 
| 3 | flower grower | 121212 | 
| 4 | fruit or nut grower | 121213 | 
| 5 | grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 | 
| 6 | grape grower | 121215 | 
| 7 | mixed crop farmer | 121216 | 
| 8 | sugar cane grower | 121217 | 
| 9 | vegetable grower (Aus) / market gardener (NZ) | 121221 | 
| 10 | crop farmers (nec) | 121299 | 
| 11 | apiarist | 121311 | 
| 12 | beef cattle farmer | 121312 | 
| 13 | dairy cattle farmer | 121313 | 
| 14 | horse breeder | 121316 | 
| 15 | mixed livestock farmer | 121317 | 
| 16 | pig farmer | 121318 | 
| 17 | poultry farmer | 121321 | 
| 18 | sheep farmer | 121322 | 
| 19 | livestock farmers (nec) | 121399 | 
| 20 | mixed crop and livestock farmer | 121411 | 
| 21 | sales and marketing manager | 131112 | 
| 22 | advertising manager | 131113 | 
| 23 | corporate services manager | 132111 | 
| 24 | finance manager | 132211 | 
| 25 | human resource manager | 132311 | 
| 26 | research and development manager | 132511 | 
| 27 | manufacturer | 133411 | 
| 28 | production manager (forestry) | 133511 | 
| 29 | production manager (manufacturing) | 133512 | 
| 30 | production manager (mining) | 133513 | 
| 31 | supply and distribution manager | 133611 | 
| 32 | health and welfare services managers (nec) | 134299 | 
| 33 | school principal | 134311 | 
| 34 | education managers (nec) | 134499 | 
| 35 | ICT project manager | 135112 | 
| 36 | ICT managers (nec) | 135199 | 
| 37 | arts administrator or manager | 139911 | 
| 38 | laboratory manager | 139913 | 
| 39 | quality assurance manager | 139914 | 
| 40 | specialist managers (nec) except:(a) ambassador; or (b) archbishop; or (c) bishop | 139999 | 
| 41 | cafe or restaurant manager | 141111 | 
| 42 | hotel or motel manager | 141311 | 
| 43 | accommodation and hospitality managers (nec) | 141999 | 
| 44 | hair or beauty salon manager | 142114 | 
| 45 | post office manager | 142115 | 
| 46 | fitness centre manager | 149112 | 
| 47 | sports centre manager | 149113 | 
| 48 | customer service manager | 149212 | 
| 49 | conference and event organiser | 149311 | 
| 50 | transport company manager | 149413 | 
| 51 | facilities manager | 149913 | 
| 52 | dancer or choreographer | 211112 | 
| 53 | music director | 211212 | 
| 54 | music professionals (nec) | 211299 | 
| 55 | photographer | 211311 | 
| 56 | visual arts and crafts professionals (nec) | 211499 | 
| 57 | artistic director | 212111 | 
| 58 | book or script editor | 212212 | 
| 59 | director (film, television, radio or stage) | 212312 | 
| 60 | film and video editor | 212314 | 
| 61 | program director (television or radio) | 212315 | 
| 62 | stage manager | 212316 | 
| 63 | technical director | 212317 | 
| 64 | video producer | 212318 | 
| 65 | copywriter | 212411 | 
| 66 | newspaper or periodical editor | 212412 | 
| 67 | print journalist | 212413 | 
| 68 | technical writer | 212415 | 
| 69 | television journalist | 212416 | 
| 70 | journalists and other writers (nec) | 212499 | 
| 71 | company secretary | 221211 | 
| 72 | commodities trader | 222111 | 
| 73 | finance broker | 222112 | 
| 74 | insurance broker | 222113 | 
| 75 | financial brokers (nec) | 222199 | 
| 76 | financial market dealer | 222211 | 
| 77 | stockbroking dealer | 222213 | 
| 78 | financial dealers (nec) | 222299 | 
| 79 | financial investment adviser | 222311 | 
| 80 | financial investment manager | 222312 | 
| 81 | recruitment consultant | 223112 | 
| 82 | ICT trainer | 223211 | 
| 83 | mathematician | 224112 | 
| 84 | gallery or museum curator | 224212 | 
| 85 | health information manager | 224213 | 
| 86 | records manager | 224214 | 
| 87 | librarian | 224611 | 
| 88 | management consultant | 224711 | 
| 89 | organisation and methods analyst | 224712 | 
| 90 | patents examiner | 224914 | 
| 91 | information and organisation professionals (nec) | 224999 | 
| 92 | advertising specialist | 225111 | 
| 93 | marketing specialist | 225113 | 
| 94 | ICT account manager | 225211 | 
| 95 | ICT business development manager | 225212 | 
| 96 | ICT sales representative | 225213 | 
| 97 | public relations professional | 225311 | 
| 98 | technical sales representatives (nec) including education sales representatives | 225499 | 
| 99 | aeroplane pilot | 231111 | 
| 100 | flying instructor | 231113 | 
| 101 | helicopter pilot | 231114 | 
| 102 | fashion designer | 232311 | 
| 103 | industrial designer | 232312 | 
| 104 | jewellery designer | 232313 | 
| 105 | graphic designer | 232411 | 
| 106 | illustrator | 232412 | 
| 107 | web designer | 232414 | 
| 108 | interior designer | 232511 | 
| 109 | urban and regional planner | 232611 | 
| 110 | wine maker | 234213 | 
| 111 | geologist | 234411 | 
| 112 | primary school teacher | 241213 | 
| 113 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | 
| 114 | education adviser | 249111 | 
| 115 | art teacher (private tuition) | 249211 | 
| 116 | dance teacher (private tuition) | 249212 | 
| 117 | music teacher (private tuition) | 249214 | 
| 118 | private tutors and teachers (nec) | 249299 | 
| 119 | teacher of English to speakers of other languages | 249311 | 
| 120 | dietitian | 251111 | 
| 121 | nutritionist | 251112 | 
| 122 | occupational health and safety adviser | 251312 | 
| 123 | orthoptist | 251412 | 
| 124 | hospital pharmacist | 251511 | 
| 125 | industrial pharmacist | 251512 | 
| 126 | retail pharmacist | 251513 | 
| 127 | health promotion officer | 251911 | 
| 128 | health diagnostic and promotion professionals (nec) | 251999 | 
| 129 | acupuncturist | 252211 | 
| 130 | naturopath | 252213 | 
| 131 | traditional Chinese medicine practitioner | 252214 | 
| 132 | complementary health therapists (nec) | 252299 | 
| 133 | dental specialist | 252311 | 
| 134 | dentist | 252312 | 
| 135 | resident medical officer | 253112 | 
| 136 | anaesthetist | 253211 | 
| 137 | nurse educator | 254211 | 
| 138 | nurse researcher | 254212 | 
| 139 | nurse manager | 254311 | 
| 140 | web developer | 261212 | 
| 141 | software tester | 261314 | 
| 142 | database administrator | 262111 | 
| 143 | systems administrator | 262113 | 
| 144 | network administrator | 263112 | 
| 145 | network analyst | 263113 | 
| 146 | ICT quality assurance engineer | 263211 | 
| 147 | ICT support engineer | 263212 | 
| 148 | ICT systems test engineer | 263213 | 
| 149 | ICT support and test engineers (nec) | 263299 | 
| 150 | judicial and other legal professionals (nec) | 271299 | 
| 151 | careers counsellor | 272111 | 
| 152 | drug and alcohol counsellor | 272112 | 
| 153 | family and marriage counsellor | 272113 | 
| 154 | rehabilitation counsellor | 272114 | 
| 155 | student counsellor | 272115 | 
| 156 | counsellors (nec) | 272199 | 
| 157 | interpreter | 272412 | 
| 158 | social professionals (nec) | 272499 | 
| 159 | recreation officer | 272612 | 
| 160 | welfare worker | 272613 | 
| 161 | agricultural technician | 311111 | 
| 162 | anaesthetic technician | 311211 | 
| 163 | cardiac technician | 311212 | 
| 164 | medical laboratory technician | 311213 | 
| 165 | pharmacy technician | 311215 | 
| 166 | medical technicians (nec) | 311299 | 
| 167 | meat inspector | 311312 | 
| 168 | primary products inspectors (nec) | 311399 | 
| 169 | chemistry technician | 311411 | 
| 170 | earth science technician | 311412 | 
| 171 | life science technician | 311413 | 
| 172 | science technicians (nec) | 311499 | 
| 173 | architectural draftsperson | 312111 | 
| 174 | building associate | 312112 | 
| 175 | building inspector | 312113 | 
| 176 | architectural, building and surveying technicians (nec) | 312199 | 
| 177 | mechanical engineering technician | 312512 | 
| 178 | metallurgical or materials technician | 312912 | 
| 179 | mine deputy | 312913 | 
| 180 | hardware technician | 313111 | 
| 181 | ICT customer support officer | 313112 | 
| 182 | web administrator | 313113 | 
| 183 | ICT support technicians (nec) | 313199 | 
| 184 | farrier | 322113 | 
| 185 | aircraft maintenance engineer (avionics) | 323111 | 
| 186 | aircraft maintenance engineer (mechanical) | 323112 | 
| 187 | aircraft maintenance engineer (structures) | 323113 | 
| 188 | textile, clothing and footwear mechanic | 323215 | 
| 189 | metal fitters and machinists (nec) | 323299 | 
| 190 | precision instrument maker and repairer | 323314 | 
| 191 | watch and clock maker and repairer | 323316 | 
| 192 | toolmaker | 323412 | 
| 193 | vehicle body builder | 324211 | 
| 194 | vehicle trimmer | 324212 | 
| 195 | roof tiler | 333311 | 
| 196 | business machine mechanic | 342311 | 
| 197 | cabler (data and telecommunications) | 342411 | 
| 198 | telecommunications linesworker | 342413 | 
| 199 | baker | 351111 | 
| 200 | pastrycook | 351112 | 
| 201 | butcher or smallgoods maker | 351211 | 
| 202 | cook | 351411 | 
| 203 | dog handler or trainer | 361111 | 
| 204 | animal attendants and trainers (nec) | 361199 | 
| 205 | veterinary nurse | 361311 | 
| 206 | florist | 362111 | 
| 207 | gardener (general) | 362211 | 
| 208 | arborist | 362212 | 
| 209 | landscape gardener | 362213 | 
| 210 | greenkeeper | 362311 | 
| 211 | hairdresser | 391111 | 
| 212 | print finisher | 392111 | 
| 213 | printing machinist | 392311 | 
| 214 | dressmaker or tailor | 393213 | 
| 215 | upholsterer | 393311 | 
| 216 | furniture finisher | 394211 | 
| 217 | wood machinist | 394213 | 
| 218 | wood machinists and other wood trades workers (nec) | 394299 | 
| 219 | chemical plant operator | 399211 | 
| 220 | power generation plant operator | 399213 | 
| 221 | library technician | 399312 | 
| 222 | jeweller | 399411 | 
| 223 | camera operator (film, television or video) | 399512 | 
| 224 | make up artist | 399514 | 
| 225 | sound technician | 399516 | 
| 226 | performing arts technicians (nec) | 399599 | 
| 227 | signwriter | 399611 | 
| 228 | ambulance officer | 411111 | 
| 229 | intensive care ambulance paramedic | 411112 | 
| 230 | dental technician | 411213 | 
| 231 | diversional therapist | 411311 | 
| 232 | enrolled nurse | 411411 | 
| 233 | massage therapist | 411611 | 
| 234 | community worker | 411711 | 
| 235 | disabilities services officer | 411712 | 
| 236 | family support worker | 411713 | 
| 237 | residential care officer | 411715 | 
| 238 | youth worker | 411716 | 
| 239 | diving instructor (open water) | 452311 | 
| 240 | gymnastics coach or instructor | 452312 | 
| 241 | horse riding coach or instructor | 452313 | 
| 242 | snowsport instructor | 452314 | 
| 243 | swimming coach or instructor | 452315 | 
| 244 | tennis coach | 452316 | 
| 245 | other sports coach or instructor | 452317 | 
| 246 | sports development officer | 452321 | 
| 247 | footballer | 452411 | 
| 248 | sportspersons (nec) | 452499 | 
| 249 | contract administrator | 511111 | 
| 250 | program or project administrator | 511112 | 
| 251 | insurance loss adjuster | 599612 | 
| 252 | insurance agent | 611211 | 
| 253 | retail buyer | 639211 | 
TSS签证主要分为两种,以种是短期工作签证2年有效期的,职业在短期了(STSOL)列表上(STSOL列表),另一种是长期的工作签证4年有效期的,职业在中长期列表上(MLTSST列表),今天所给大家介绍的是短期职业列表。
 
                 
                         
             
                     
                     
                    
 
        