US News世界大学排名US News世界大学排名1250所大学,其中中国大学有161所。排名前30的大学,美国有21所,英国5所,加拿大2所,澳大利亚1所、瑞士1所。
 
以下为2019年美国大学排名榜单,以及学习费用、录取比例,以及学生毕业比率:
排名
学习费用 录取比例  | 1  | 47140  | 0.89  | |
哈佛大学Harvard University  | 0.05  | 3  | 59430  | 0.88  | 
麻省理工学院Massachusetts Institute of Technology  | 0.07  | 3  | 57006  | 0.88  | 
耶鲁大学Yale University  | 0.07  | 7  | 51354  | 0.75  | 
杜克大学Duke University  | 0.1  | 8  | 55584  | 0.86  | 
约翰霍普金斯大学Johns Hopkins University  | 0.12  | 10  | 54567  | 0.84  | 
加州理工学院California Institute of Technology  | 0.08  | 12  | 55035  | 0.88  | 
布朗大学Brown University  | 0.09  | 14  | 49816  | 0.86  | 
康奈尔大学Cornell University  | 0.13  | 16  | 47350  | 0.83  | 
诺特丹大学University of Notre Dame  | 0.19  | 19  | 41294  | 0.75  | 
圣路易斯华盛顿大学Washington University in St Louis  | 0.16  | 21  | 51306  | 0.82  | 
乔治城大学Georgetown University  | 0.16  | 22  | 43232  | 0.76  | 
南加州大学University of Southern California  | 0.16  | 25  | 55465  | 0.76  | 
弗吉尼亚大学University of Virginia,Main Campus  | 0.27  | 27  | 56382  | 0.87  | 
密歇根大学安娜堡分校University of Michigan,Ann Arbor  | 0.27  | 27  | 53322  | 0.84  | 
纽约大学New York University  | 0.28  | 30  | 42486  | 0.7  | 
北卡罗来纳大学教堂山分校University of North Carolina at Chapel Hill  | 0.24  | 33  | 43530  | 0.7  | 
罗切斯特大学University of Rochester  | 0.34  | 35  | 55395  | 0.83  | 
佐治亚理工学院Georgia Institute of Technology  | 0.23  | 35  | 28658  | 0.68  | 
波士顿学院Boston College  | 0.32  | 38  | 44701  | 0.85  | 
加州大学戴维斯分校University of California,Davis  | 0.44  | 41  | 42074  | 0.55  | 
波士顿大学Boston University  | 0.25  | 42  | 49042  | 0.66  | 
东北大学Northeastern University  | 0.27  | 44  | 54820  | 0.73  | 
佩珀代因大学Pepperdine University  | 0.4  | 46  | 30404  | 0.63  | 
伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign  | 0.62  | 49  | 53880  | 0.61  | 
德州大学奥斯汀分校The University of Texas at Austin  | 0.36  | 49  | 36805  | 0.61  | 
维拉诺瓦大学Villanova University  | 0.36  | 53  | 52930  | 0.76  | 
雪城大学Syracuse University  | 0.47  | 53  | 50226  | 0.72  | 
俄亥俄州立大学哥伦布分校Ohio State University  | 0.48  | 56  | 28804  | 0.51  | 
罗格斯大学纽瓦克分校Rutgers, The State University of New Jersey, New Brunswick  | 0.58  | 59  | 34858  | 0.67  | 
南卫理公会大学Southern Methodist University  | 0.49  | 59  | 36898  | 0.65  | 
伍斯特理工学院Worcester Polytechnic Institute  | 0.48  | 63  | 55230  | 0.73  | 
康涅狄格大学University of Connecticut  | 0.48  | 63  | 35216  | 0.67  | 
杨百翰大学Brigham Young University  | 0.52  | 66  | 45730  | 0.77  | 
克莱姆森大学Clemson University (CU)  | 0.47  | 66  | 36636  | 0.54  | 
佛罗里达州立大学Florida State University  | 0.49  | 70  | 52248  | 0.74  | 
斯蒂文斯理工学院Stevens Institute of Technology  | 0.44  | 70  | 41963  | 0.55  | 
麻省大学阿莫赫斯特分校University of Massachusetts, Amherst  | 0.57  | 70  | 32052  | 0.65  | 
明尼苏达大学双城分校University of Minnesota,Twin Cities  | 0.5  | 76  | 31304  | 0.63  | 
美利坚大学American University  | 0.29  | 78  | 45542  | 0.6  | 
宾汉姆顿大学Binghamton University  | 0.4  | 80  | 38584  | 0.55  | 
北卡罗来纳州立大学罗利分校North Carolina State University at Raleigh  | 0.51  | 80  | 26934  | 0.53  | 
德克萨斯基督教大学Texas Christian University  | 0.41  | 80  | 43500  | 0.76  | 
密歇根州立大学Michigan State University  | 0.72  | 85  | 42879  | 0.53  | 
圣地亚哥大学University of San Diego  | 0.5  | 89  | 26756  | 0.43  | 
印第安纳大学伯明顿分校Indiana University Bloomington  | 0.76  | 89  | 44048  | 0.69  | 
马凯特大学Marquette University  | 0.89  | 89  | 27758  | 0.57  | 
特拉华大学University of Delaware  | 0.6  | 89  | 30609  | 0.54  | 
伊利诺理工学院Illinois Institute of Technology  | 0.54  | 96  | 33577  | 0.67  | 
科罗拉多大学波德分校University of Colorado Boulder  | 0.8  | 96  | 50556  | 0.65  | 
旧金山大学University of San Francisco  | 0.66  | 96  | 42516  | 0.62  | 
克拉克森大学Clarkson University  | 0.66  | 102  | 52002  | 0.0  | 
罗切斯特理工学院Rochester Institute of Technology  | 0.57  | 102  | 35478  | 0.52  | 
新泽西理工学院New Jersey Institute of Technology  | 0.61  | 106  | 43996  | 0.68  | 
纽约州立大学环境科学与林业科学学院State University of New York College of Environmental Science and Forestry  | 0.52  | 106  | 28426  | 0.45  | 
亚利桑那大学The University of Arizona  | 0.84  | 106  | 33879  | 0.68  | 
南卡罗来纳州州立大学University of South Carolina  | 0.72  | 106  | 48040  | 0.47  | 
塔尔萨大学University of Tulsa  | 0.39  | 115  | 28336  | 0.45  | 
田纳西大学The University of Tennessee  | 0.77  | 115  | 30524  | 0.49  | 
罗格斯大学(新泽西州立大学)新布郎斯维克分校Rutgers, The State University of New Jersey, New Brunswick  | 0.64  | 119  | 38178  | 0.68  | 
爱荷华州立大学Iowa State University (ISU)  | 0.89  | 119  | 42170  | 0.56  | 
犹他大学University of Utah  | 0.66  | 119  | 39975  | 0.59  | 
俄克拉荷马大学University of Oklahoma  | 0.69  | 124  | 17324  | 0.51  | 
圣托马斯大学University of St. Thomas  | 0.84  | 127  | 19368  | 0.36  | 
戴顿大学University of Dayton  | 0.72  | 129  | 45804  | 0.66  | 
阿拉巴马大学The University of Alabama  | 0.56  | 129  | 27672  | 0.3  | 
堪萨斯大学University of Kansas  | 0.93  | 129  | 26949  | 0.44  | 
德州大学达拉斯分校The University of Texas at Dallas  | 0.76  | 129  | 25038  | 0.39  | 
乔治梅森大学George Mason University  | 0.81  | 136  | 33726  | 0.28  | 
加州大学美熹德分校University of California--Merced  | 0.69  | 136  | 43050  | 0.52  | 
科罗拉多州立大学Colorado State University (CSU)  | 0.83  | 140  | 45700  | 0.53  | 
路易斯安那州立大学Louisiana State University-Baton Rouge  | 0.74  | 140  | 36894  | 0.47  | 
俄勒冈州立大学Oregon State University  | 0.79  | 140  | 24436  | 0.56  | 
华盛顿州立大学Washington State University  | 0.73  | 147  | 38660  | 0.55  | 
堪萨斯州立大学Kansas State University  | 0.95  | 147  | 48631  | 0.51  | 
辛辛那提大学University of Cincinnat  | 0.76  | 147  | 29168  | 0.4  | 
圣约翰费舍尔学院St. John Fisher College  | 0.65  | 152  | 41760  | 0.37  | 
美国联合大学Union University  | 0.6  | 152  | 25168  | 0.42  | 
密西西比大学University of Mississippi  | 0.84  | 157  | 40488  | 0.55  | 
密苏里科技大学Missouri University of Science & Technology  | 0.84  | 157  | 24538  | 0.39  | 
阿拉巴马大学伯明翰分校University of Alabama--Birmingham  | 0.92  | 157  | 34002  | 0.28  | 
马萨诸塞大学卢维尔分校University of Massachusetts-Lowell  | 0.69  | 157  | 30862  | 0.47  | 
弗吉尼亚州立联邦大学Virginia Commonwealth University  | 0.77  | 165  | 29500  | 0.38  | 
中佛罗里达大学University of Central Florida  | 0.5  | 165  | 26892  | 0.39  | 
爱达荷大学University of Idaho  | 0.73  | 169  | 20578  | 0.42  | 
太平洋大学Seattle Pacific University  | 0.91  | 171  | 26468  | 0.48  | 
伊利诺伊州立大学Illinois State University  | 0.89  | 171  | 26340  | 0.25  | 
路易斯维尔大学University of Louisville  | 0.76  | 171  | 21656  | 0.44  | 
罗文大学Rowan University  | 0.59  | 177  | 41850  | 0.43  | 
圣路易斯马利维尔大学Maryville University of St. Louis  | 0.92  | 177  | 23250  | 0.3  | 
佩斯大学Pace University  | 0.8  | 177  | 38566  | 0.45  | 
缅因大学University of Maine  | 0.92  | 183  | 27350  | 0.48  | 
莱斯利大学Lesley University  | 0.73  | 183  | 30300  | 0.47  | 
怀俄明大学University of Wyoming  | 0.97  | 187  | 18956  | 0.27  | 
佐治亚州立大学Georgia State University  | 0.52  | 187  | 23495  | 0.35  | 
新墨西哥大学University of New Mexico  | 0.49  | 191  | 19456  | 0.34  | 
诺瓦东南大学Nova Southeastern University  | 0.58  | 191  | 33966  | 0.21  | 
安德鲁斯大学Andrews University  | 0.58  | 194  | 23465  | 0.36  | 
印第安纳-普渡联合大学Indiana University-Purdue University--Indianapolis  | 0.8  | 194  | 32144  | 0.46  | 
哈特福德大学University of Hartford  | 0.81  | 194  | 20813  | 0.29  | 
威得恩大学Widener University  | 0.65  | 201  | 18108  | 0.51  | 
蒙大拿大学University of Montana  | 0.93  | 201  | 22397  | 0.26  | 
北卡罗来纳大学格林波若分校University of North Carolina--Greensboro  | 0.78  | 205  | 37506  | 
  | 
加州州立大学弗雷斯诺分校California State University--Fresno  | 0.59  | 205  | 12510  | 0.24  | 
蒙大拿州立大学Montana State University  | 0.83  | 205  | 32005  | 0.23  | 
北达科他大学University of North Dakota  | 0.83  | 205  | 21505  | 0.18  | 
韦恩州立大学Wayne State University  | 0.67  | 205  | 15373  | 0.22  | 
西弗吉尼亚大学West Virginia University  | 0.72  | 215  | 19093  | 0.35  | 
北达科他州立大学North Dakota State University  | 0.92  | 215  | 29680  | 0.27  | 
雪兰多大学Shenandoah University  | 0.83  | 215  | 24970  | 0.2  | 
麻省大学达特茅斯分校University of Massachusetts--Dartmouth  | 0.84  | 221  | 34290  | 0.34  | 
加州州立大学富尔顿分校California State University--Fullerton  | 0.59  | 221  | 28870  | 0.44  | 
新墨西哥州立大学New Mexico State University  | 0.64  | 221  | 26533  | 0.22  | 
南达科他州立大学South Dakota State University  | 0.91  | 226  | 14704  | 0.23  | 
密苏里大学圣路易斯分校University of Missouri--St. Louis  | 0.76  | 226  | 12425  | 0.39  | 
                
                        
            
                    
                    
                    